All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
26 | 423 | |
27 | 383 | |
28 | 383 | |
29 | 381 | |
30 | 366 | |
31 | 355 | |
32 | 355 | |
33 | 338 | |
34 |
B#216424 |
338 |
35 | 336 | |
36 | 325 | |
37 |
K#173870 |
310 |
38 | 303 | |
39 | 295 | |
40 | 273 | |
41 | 240 | |
42 |
F#325463 |
235 |
43 | 226 | |
44 | 223 | |
45 |
D#653720 |
210 |
46 | 198 | |
47 | 193 | |
48 | 185 | |
49 | 178 | |
50 | 171 |
Showing 26 to 50 of 66 entries