All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 205 | |
77 | 203 | |
78 | 200 | |
79 | 193 | |
80 | 191 | |
81 | 176 | |
82 |
N#11441 |
171 |
83 | 168 | |
84 | 168 | |
85 | 158 | |
86 | 153 | |
87 |
B#7720 |
151 |
88 | 150 | |
89 | 148 | |
90 | 143 | |
91 | 128 | |
92 | 128 | |
93 | 126 | |
94 | 116 | |
95 | 105 | |
96 | 95 | |
97 | 88 | |
98 | 85 | |
99 | 85 | |
100 | 80 |
Showing 76 to 100 of 118 entries