All stars (DPS)
Rank | Character | Score |
---|---|---|
945 | ||
891 | ||
886 | ||
4 | 851 | |
5 | 840 | |
6 | 786 | |
7 | 743 | |
8 | 735 | |
9 | 708 | |
10 | 705 | |
11 |
L#261380 |
695 |
12 | 671 | |
13 |
N#28851 |
648 |
14 |
D#114496 |
638 |
15 | 625 | |
16 | 616 | |
17 | 615 | |
18 | 605 | |
19 | 601 | |
20 | 593 | |
21 | 590 | |
22 | 586 | |
23 | 570 | |
24 | 556 | |
25 | 555 |
Showing 1 to 25 of 100 entries