All stars (DPS)
Rank | Character | Score |
---|---|---|
835 | ||
828 | ||
810 | ||
4 | 780 | |
5 | 778 | |
6 | 690 | |
7 |
S#113052 |
676 |
8 | 651 | |
9 | 633 | |
10 | 631 | |
11 | 591 | |
12 | 575 | |
13 | 575 | |
14 | 556 | |
15 | 545 | |
16 |
R#439926 |
540 |
17 |
N#224501 |
536 |
18 | 535 | |
19 | 533 | |
20 | 526 | |
21 | 525 | |
22 | 521 | |
23 |
P#1981 |
520 |
24 |
L#275274 |
520 |
25 | 515 |
Showing 1 to 25 of 191 entries