All stars (DPS)
Rank | Character | Score |
---|---|---|
76 | 308 | |
77 | 308 | |
78 | 306 | |
79 | 305 | |
80 | 300 | |
81 |
N#161953 |
288 |
82 | 283 | |
83 | 283 | |
84 | 276 | |
85 | 273 | |
86 | 273 | |
87 | 270 | |
88 | 270 | |
89 | 266 | |
90 | 265 | |
91 | 265 | |
92 | 253 | |
93 | 253 | |
94 | 245 | |
95 | 243 | |
96 | 243 | |
97 | 240 | |
98 | 228 | |
99 | 228 | |
100 | 226 |
Showing 76 to 100 of 149 entries