All stars (DPS)
Rank | Character | Score |
---|---|---|
830 | ||
M#188049 |
675 | |
646 | ||
4 |
K#58729 |
633 |
5 | 623 | |
6 | 600 | |
7 | 566 | |
8 | 535 | |
9 |
D#198313 |
528 |
10 |
J#275515 |
510 |
11 | 508 | |
12 | 486 | |
13 | 485 | |
14 | 483 | |
15 | 475 | |
16 | 473 | |
17 | 473 | |
18 | 471 | |
19 | 470 | |
20 | 468 | |
21 | 461 | |
22 | 460 | |
23 | 460 | |
24 | 451 | |
25 |
H#277589 |
451 |
Showing 1 to 25 of 180 entries