All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 710 | |
27 | 707 | |
28 |
N#261037 |
705 |
29 | 705 | |
30 | 702 | |
31 | 702 | |
32 | 700 | |
33 | 695 | |
34 |
M#97918 |
695 |
35 | 692 | |
36 | 690 | |
37 | 687 | |
38 | 682 | |
39 | 680 | |
40 |
B#527625 |
680 |
41 | 677 | |
42 | 675 | |
43 | 667 | |
44 | 667 | |
45 |
C#678885 |
665 |
46 | 665 | |
47 | 662 | |
48 | 662 | |
49 | 662 | |
50 |
C#55310 |
662 |
Showing 26 to 50 of 341 entries