All stars (DPS)
Rank | Character | Score |
---|---|---|
990 | ||
957 | ||
922 | ||
4 | 920 | |
5 | 890 | |
6 | 872 | |
7 | 872 | |
8 | 862 | |
9 | 860 | |
10 | 855 | |
11 |
L#261380 |
832 |
12 | 805 | |
13 |
N#28851 |
797 |
14 | 797 | |
15 | 795 | |
16 | 787 | |
17 | 772 | |
18 | 770 | |
19 | 767 | |
20 | 757 | |
21 | 755 | |
22 | 720 | |
23 | 690 | |
24 | 647 | |
25 | 637 |
Showing 1 to 25 of 61 entries