All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
932 | ||
722 | ||
712 | ||
4 | 695 | |
5 | 670 | |
6 | 670 | |
7 | 652 | |
8 | 637 | |
9 | 632 | |
10 | 620 | |
11 | 595 | |
12 |
L#281377 |
587 |
13 | 587 | |
14 | 585 | |
15 | 582 | |
16 | 575 | |
17 | 575 | |
18 |
U#9513 |
542 |
19 |
N#28851 |
530 |
20 | 520 | |
21 | 510 | |
22 |
C#108012 |
505 |
23 | 502 | |
24 | 502 | |
25 | 500 |
Showing 1 to 25 of 86 entries