All stars (DPS)
Rank | Character | Score |
---|---|---|
970 | ||
870 | ||
848 | ||
4 | 796 | |
5 | 780 | |
6 | 776 | |
7 | 771 | |
8 | 760 | |
9 | 743 | |
10 | 740 | |
11 | 738 | |
12 | 738 | |
13 |
A#144134 |
721 |
14 | 706 | |
15 | 693 | |
16 | 690 | |
17 | 688 | |
18 | 683 | |
19 | 681 | |
20 | 680 | |
21 | 680 | |
22 | 673 | |
23 | 671 | |
24 | 665 | |
25 | 656 |
Showing 1 to 25 of 56 entries