All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 521 | |
27 | 485 | |
28 | 466 | |
29 | 425 | |
30 | 415 | |
31 | 406 | |
32 | 381 | |
33 | 363 | |
34 | 358 | |
35 | 355 | |
36 | 340 | |
37 | 333 | |
38 | 311 | |
39 | 301 | |
40 | 265 | |
41 | 233 | |
42 | 168 | |
43 |
![]() ![]() ![]() Z#36331 |
158 |
44 | 156 | |
45 | 150 | |
46 | 138 | |
47 | 135 | |
48 | 133 | |
49 | 131 | |
50 | 128 |
Showing 26 to 50 of 70 entries