Ranked
Deepwind Gorge
Match date
09/06/2024 20:27:34
Fight duration
13:16
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Uganda | Win | 20 | 1 | 12.42M | 1.1M | 3.56M | 2.5M | + 178 | |
Luminous | Win | 4 | 1 | 12.01M | 3.19M | 6.26M | 5.47M | + 190 | |
Maverick | Win | 2 | 1 | 11.68M | 400.1k | 4.18M | 3.06M | + 185 | |
Win | 7 | 1 | 8.97M | 3.62M | 6M | 4.55M | + 191 | ||
Maverick | Win | 3 | 1 | 8.66M | 932k | 2.37M | 1.65M | + 43 | |
Loss | 2 | 7 | 8.54M | 208.1k | 7.06M | 1.72M | -41 | ||
Loss | 3 | 4 | 6.9M | 1.81M | 5.66M | 2.97M | 0 | ||
Loss | 4 | 5 | 6.45M | 2.07M | 8.79M | 6M | -1 | ||
Djeca Bozja | Loss | 1 | 3 | 6.09M | 443.4k | 6.19M | 4.37M | -39 | |
Luminous | Win | 1 | 2 | 5.6M | 2.4M | 5.49M | 4.3M | + 189 | |
Genocide Eclairs | Loss | 0 | 6 | 5.46M | 100.8k | 7.31M | 3.15M | -3 | |
Loss | 0 | 4 | 5.15M | 158.3k | 2.75M | 320.5k | -30 | ||
Logic | Win | 0 | 2 | 4.85M | 97.26k | 2.07M | 850.6k | + 112 | |
I O O O O exp | Loss | 1 | 5 | 4.02M | 1.61M | 5.76M | 2.46M | 0 | |
Logic | Win | 0 | 1 | 612.4k | 53.02k | 1.17M | 574.1k | + 191 | |
#309189
|
Loss | 0 | 0 | 591k | 69.28k | 873.6k | 755.3k | -1 | |
TABEPHA BETPOB | Loss | 0 | 3 | 258.5k | 11.4M | 7.88M | 6.2M | -12 | |
For the Devil | Win | 1 | 2 | 141k | 8.62M | 6.2M | 5.09M | + 191 | |
TrapStar Gxng | Loss | 0 | 1 | 5,928 | 20.24M | 11.29M | 9.46M | 0 | |
War Brothers | Win | 0 | 1 | 5,861 | 10.43M | 3.46M | 2.11M | + 178 |