All stars (DPS)
Rank | Character | Score |
---|---|---|
226 | 358 | |
227 | 356 | |
228 | 353 | |
229 |
K#99502 |
351 |
230 | 350 | |
231 | 346 | |
232 | 345 | |
233 | 343 | |
234 | 343 | |
235 | 343 | |
236 | 341 | |
237 | 335 | |
238 | 328 | |
239 | 328 | |
240 | 325 | |
241 | 323 | |
242 | 323 | |
243 | 323 | |
244 | 321 | |
245 | 321 | |
246 | 320 | |
247 |
D#367800 |
318 |
248 | 316 | |
249 | 316 | |
250 |
L#238357 |
316 |
Showing 226 to 250 of 453 entries