All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
26 |
L#340297 |
768 |
27 | 766 | |
28 | 765 | |
29 | 760 | |
30 | 756 | |
31 | 755 | |
32 | 750 | |
33 | 740 | |
34 |
P#20763 |
738 |
35 | 736 | |
36 | 730 | |
37 | 723 | |
38 | 721 | |
39 | 713 | |
40 | 711 | |
41 | 711 | |
42 |
B#3567 |
710 |
43 | 710 | |
44 | 708 | |
45 | 698 | |
46 | 695 | |
47 | 693 | |
48 | 693 | |
49 | 688 | |
50 | 686 |
Showing 26 to 50 of 306 entries