All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
126 | 335 | |
127 | 331 | |
128 | 326 | |
129 | 321 | |
130 | 321 | |
131 | 311 | |
132 | 310 | |
133 | 305 | |
134 | 296 | |
135 | 296 | |
136 | 293 | |
137 |
R#10113 |
293 |
138 | 285 | |
139 |
T#308051 |
285 |
140 |
M#143281 |
278 |
141 | 276 | |
142 | 275 | |
143 | 263 | |
144 | 261 | |
145 | 258 | |
146 | 258 | |
147 | 241 | |
148 | 240 | |
149 | 236 | |
150 | 236 |
Showing 126 to 150 of 233 entries