All stars (DPS)
Rank | Character | Score |
---|---|---|
26 | 633 | |
27 | 631 | |
28 | 631 | |
29 | 628 | |
30 | 626 | |
31 | 626 | |
32 | 625 | |
33 | 621 | |
34 | 616 | |
35 | 616 | |
36 | 615 | |
37 | 613 | |
38 | 613 | |
39 | 605 | |
40 | 605 | |
41 |
B#86397 |
605 |
42 | 603 | |
43 | 603 | |
44 |
P#48507 |
603 |
45 |
N#44968 |
601 |
46 |
Q#737640 |
598 |
47 | 598 | |
48 | 598 | |
49 | 596 | |
50 | 595 |
Showing 26 to 50 of 711 entries