All stars (DPS)
Rank | Character | Score |
---|---|---|
Q#737640 |
976 | |
931 | ||
815 | ||
4 | 790 | |
5 | 773 | |
6 | 726 | |
7 | 720 | |
8 | 716 | |
9 | 703 | |
10 | 688 | |
11 |
R#118493 |
681 |
12 | 680 | |
13 | 680 | |
14 | 675 | |
15 | 675 | |
16 | 670 | |
17 | 666 | |
18 | 666 | |
19 | 663 | |
20 | 653 | |
21 | 653 | |
22 | 648 | |
23 |
D#278693 |
648 |
24 | 643 | |
25 | 635 |
Showing 1 to 25 of 711 entries