All stars (DPS)
Rank | Character | Score |
---|---|---|
326 |
K#23052 |
463 |
327 | 463 | |
328 |
O#61699 |
463 |
329 | 463 | |
330 | 461 | |
331 | 461 | |
332 | 461 | |
333 | 461 | |
334 |
B#48043 |
460 |
335 | 460 | |
336 | 460 | |
337 | 460 | |
338 | 460 | |
339 | 458 | |
340 | 458 | |
341 | 456 | |
342 |
J#195298 |
456 |
343 | 455 | |
344 | 455 | |
345 | 455 | |
346 | 455 | |
347 | 455 | |
348 | 455 | |
349 | 453 | |
350 | 453 |
Showing 326 to 350 of 1242 entries