All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 468 | |
52 | 466 | |
53 | 465 | |
54 | 460 | |
55 |
B#248817 |
455 |
56 | 445 | |
57 | 441 | |
58 | 440 | |
59 | 440 | |
60 | 390 | |
61 | 388 | |
62 | 383 | |
63 | 381 | |
64 | 373 | |
65 | 373 | |
66 | 366 | |
67 | 348 | |
68 | 338 | |
69 | 328 | |
70 | 320 | |
71 | 300 | |
72 |
P#207939 |
298 |
73 | 298 | |
74 | 295 | |
75 | 293 |
Showing 51 to 75 of 108 entries