All stars (DPS)
Rank | Character | Score |
---|---|---|
151 | 45 | |
152 | 45 | |
153 | 43 | |
154 | 43 | |
155 | 42 | |
156 | 41 | |
157 | 40 | |
158 | 40 | |
159 | 40 | |
160 | 37 | |
161 | 37 | |
162 | 37 | |
163 | 36 | |
164 | 36 | |
165 | 36 | |
166 | 35 | |
167 | 35 | |
168 | 35 | |
169 | 33 | |
170 | 33 | |
171 | 31 | |
172 | 31 | |
173 | 29 | |
174 | 29 | |
175 | 28 |
Showing 151 to 175 of 190 entries