All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 379 | |
52 | 378 | |
53 | 378 | |
54 | 377 | |
55 | 377 | |
56 | 365 | |
57 | 361 | |
58 | 359 | |
59 | 357 | |
60 | 355 | |
61 | 352 | |
62 | 347 | |
63 | 322 | |
64 | 310 | |
65 | 306 | |
66 |
M#404687 |
300 |
67 | 300 | |
68 | 299 | |
69 | 297 | |
70 | 295 | |
71 | 286 | |
72 | 285 | |
73 | 282 | |
74 | 270 | |
75 | 268 |
Showing 51 to 75 of 156 entries