All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 354 | |
52 | 343 | |
53 | 332 | |
54 | 332 | |
55 | 330 | |
56 | 328 | |
57 | 328 | |
58 |
N#1041386 |
315 |
59 |
K#782244 |
314 |
60 | 307 | |
61 | 307 | |
62 | 301 | |
63 | 293 | |
64 | 286 | |
65 | 285 | |
66 | 285 | |
67 | 282 | |
68 | 281 | |
69 | 266 | |
70 | 262 | |
71 | 260 | |
72 | 257 | |
73 | 247 | |
74 | 242 | |
75 | 240 |
Showing 51 to 75 of 146 entries