All stars (DPS)
Rank | Character | Score |
---|---|---|
961 | ||
932 | ||
893 | ||
4 | 877 | |
5 | 831 | |
6 | 777 | |
7 | 709 | |
8 | 703 | |
9 | 617 | |
10 | 577 | |
11 | 562 | |
12 | 542 | |
13 | 522 | |
14 | 512 | |
15 | 509 | |
16 | 507 | |
17 | 492 | |
18 |
A#1000142 |
488 |
19 | 487 | |
20 | 485 | |
21 | 465 | |
22 |
L#985453 |
455 |
23 | 423 | |
24 |
Z#640862 |
411 |
25 | 399 |
Showing 1 to 25 of 116 entries