All stars (DPS)
Rank | Character | Score |
---|---|---|
944 | ||
882 | ||
878 | ||
4 | 799 | |
5 | 747 | |
6 | 741 | |
7 | 680 | |
8 | 671 | |
9 | 657 | |
10 | 648 | |
11 | 620 | |
12 | 603 | |
13 | 595 | |
14 | 594 | |
15 | 582 | |
16 | 557 | |
17 | 544 | |
18 | 522 | |
19 | 514 | |
20 | 512 | |
21 |
G#127667 |
505 |
22 | 495 | |
23 | 484 | |
24 | 471 | |
25 |
K#87967 |
465 |
Showing 1 to 25 of 81 entries