All stars (DPS)
Rank | Character | Score |
---|---|---|
326 | 740 | |
327 | 740 | |
328 | 740 | |
329 |
D#13854 |
740 |
330 | 737 | |
331 |
O#381794 |
737 |
332 | 737 | |
333 | 737 | |
334 | 735 | |
335 | 735 | |
336 | 735 | |
337 |
A#7532 |
732 |
338 | 732 | |
339 | 732 | |
340 | 732 | |
341 | 732 | |
342 | 732 | |
343 | 732 | |
344 | 732 | |
345 | 732 | |
346 | 732 | |
347 | 730 | |
348 |
O#180321 |
730 |
349 | 730 | |
350 | 730 |
Showing 326 to 350 of 1568 entries