All stars (DPS)
Rank | Character | Score |
---|---|---|
501 | 670 | |
502 | 670 | |
503 | 670 | |
504 | 667 | |
505 | 667 | |
506 | 667 | |
507 | 667 | |
508 |
R#276493 |
667 |
509 | 667 | |
510 | 667 | |
511 |
N#11441 |
667 |
512 | 665 | |
513 | 665 | |
514 | 665 | |
515 | 665 | |
516 | 665 | |
517 | 662 | |
518 | 660 | |
519 | 660 | |
520 | 660 | |
521 | 660 | |
522 | 657 | |
523 | 657 | |
524 | 657 | |
525 | 657 |
Showing 501 to 525 of 1568 entries