All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
151 | 383 | |
152 | 383 | |
153 | 380 | |
154 | 375 | |
155 | 373 | |
156 | 367 | |
157 | 365 | |
158 | 364 | |
159 |
H#608218 |
364 |
160 | 361 | |
161 | 358 | |
162 | 358 | |
163 |
G#410897 |
355 |
164 | 353 | |
165 | 353 | |
166 | 351 | |
167 | 345 | |
168 | 344 | |
169 | 343 | |
170 | 342 | |
171 | 340 | |
172 | 332 | |
173 | 331 | |
174 |
R#15476 |
329 |
175 | 323 |
Showing 151 to 175 of 352 entries