All stars (DPS)
Rank | Character | Score |
---|---|---|
830 | ||
820 | ||
817 | ||
4 | 785 | |
5 | 765 | |
6 | 745 | |
7 | 735 | |
8 | 733 | |
9 | 726 | |
10 | 725 | |
11 | 707 | |
12 | 704 | |
13 | 698 | |
14 | 681 | |
15 | 679 | |
16 | 671 | |
17 | 669 | |
18 | 669 | |
19 |
H#477292 |
668 |
20 | 668 | |
21 | 665 | |
22 | 656 | |
23 | 655 | |
24 | 650 | |
25 | 646 |
Showing 1 to 25 of 407 entries