All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
E#11381 |
992 | |
856 | ||
687 | ||
4 | 660 | |
5 | 549 | |
6 |
A#155258 |
543 |
7 | 540 | |
8 | 535 | |
9 | 535 | |
10 | 504 | |
11 | 499 | |
12 | 495 | |
13 |
I#18243 |
493 |
14 | 488 | |
15 | 484 | |
16 | 483 | |
17 | 479 | |
18 | 475 | |
19 | 460 | |
20 | 456 | |
21 | 455 | |
22 | 455 | |
23 | 434 | |
24 | 426 | |
25 |
C#675611 |
426 |
Showing 1 to 25 of 117 entries