All stars (DPS)
Rank | Character | Score |
---|---|---|
51 | 521 | |
52 | 514 | |
53 |
S#2329 |
508 |
54 | 503 | |
55 | 494 | |
56 | 491 | |
57 | 490 | |
58 | 488 | |
59 | 472 | |
60 | 466 | |
61 | 464 | |
62 | 457 | |
63 | 437 | |
64 | 437 | |
65 | 435 | |
66 | 434 | |
67 | 434 | |
68 | 431 | |
69 | 431 | |
70 |
B#6783 |
430 |
71 | 427 | |
72 | 424 | |
73 | 423 | |
74 | 421 | |
75 | 421 |
Showing 51 to 75 of 470 entries