Ranked
Temple of Kotmogu
Match date
16/08/2022 03:13:38
Fight duration
12:36
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Pudo peduano | Win | 7 | 1 | 12.85M | 1.02M | 8.82M | 8.34M | + 56 | |
Win | 12 | 1 | 11.81M | 281.1k | 3.13M | 2.56M | + 174 | ||
Nobody Like Us | Loss | 6 | 6 | 7.38M | 307.2k | 6.08M | 3.24M | -1 | |
Verbally Violent | Win | 3 | 1 | 6.55M | 1.84M | 2.38M | 1.92M | + 183 | |
Loss | 2 | 8 | 6.53M | 284.8k | 5.64M | 2.16M | 0 | ||
Lock Shaman | Win | 8 | 1 | 6.27M | 1.07M | 3.47M | 3.14M | + 192 | |
Ultramarins | Loss | 2 | 1 | 6.25M | 1.85M | 3.81M | 3.29M | -3 | |
Only PvP | Win | 7 | 3 | 5.95M | 460.2k | 3.67M | 2.28M | + 192 | |
Loss | 3 | 7 | 3.71M | 818.4k | 4.34M | 1.15M | -11 | ||
Nobody Like Us | Loss | 1 | 6 | 3.46M | 577.8k | 3.66M | 1.06M | 0 | |
Loss | 1 | 5 | 3.34M | 573.1k | 4.76M | 2.29M | -1 | ||
#455380
|
Loss | 0 | 4 | 3.27M | 1.39M | 2.85M | 1.2M | -1 | |
IOO PERCENT WINTRADE | Loss | 1 | 5 | 3.14M | 238k | 2.6M | 459.4k | 0 | |
Verbally Violent | Win | 4 | 0 | 2.95M | 191.4k | 2.67M | 2.44M | + 191 | |
Pieces | Win | 2 | 5 | 2.4M | 252.6k | 2.63M | 502.5k | + 192 | |
#321783
|
Win | 1 | 2 | 1.55M | 60.3k | 3.77M | 2.55M | + 192 | |
#447855
|
Loss | 0 | 0 | 715.3k | 13.89M | 6.37M | 6.2M | -1 | |
retail ptr mop | Win | 0 | 1 | 554.5k | 10.83M | 3.21M | 2.73M | + 192 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 0 | 1 | 448.1k | 14.55M | 3.79M | 3.22M | + 192 | |
#535117
|
Loss | 0 | 2 | 285k | 7.19M | 5.62M | 4.45M | 0 |