Ranked
Twin Peaks
Match date
16/06/2022 01:08:28
Fight duration
09:40
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
OMNOMNOMNOMNOMNOMNOMNOM | Win | 6 | 0 | 5.21M | 2.72M | 2.54M | 2.27M | + 182 | |
Loss | 2 | 4 | 2.95M | 779.4k | 2.56M | 635.2k | 0 | ||
Ultramarins | Loss | 1 | 3 | 2.77M | 855.2k | 1.66M | 468.8k | -1 | |
Iron Will | Win | 9 | 1 | 2.69M | 1.12M | 1.73M | 1.17M | + 191 | |
Win | 6 | 0 | 2.57M | 991.6k | 1.23M | 1.18M | + 174 | ||
Win | 2 | 1 | 2.46M | 108k | 1.47M | 860k | + 191 | ||
Edora | Loss | 0 | 4 | 2.24M | 422.8k | 2.07M | 422.8k | -1 | |
EXALTADO CON TU VIEJA | Win | 4 | 0 | 1.77M | 364.1k | 282.3k | 254.1k | + 191 | |
Win | 0 | 2 | 1.62M | 303.1k | 1.54M | 621.4k | + 191 | ||
#416562
|
Loss | 1 | 6 | 1.58M | 262.9k | 2.61M | 262.9k | -1 | |
Loss | 1 | 3 | 1.47M | 1.59M | 2.2M | 925.6k | -2 | ||
#393478
|
Win | 5 | 0 | 1.38M | 295.7k | 539.6k | 329.8k | + 190 | |
#366735
|
Win | 1 | 1 | 1.3M | 619.7k | 1.22M | 842.7k | + 191 | |
Soldiers of Execution | Loss | 0 | 4 | 1.22M | 99.38k | 1.77M | 99.38k | 0 | |
The Forgotten Stalkers | Win | 0 | 0 | 1.13M | 146.4k | 1.39M | 998k | + 191 | |
Loss | 0 | 2 | 845.7k | 157.5k | 990.3k | 157.5k | -2 | ||
Loss | 0 | 4 | 615.6k | 771.8k | 2.4M | 771.8k | 0 | ||
OMNOMNOMNOMNOMNOMNOMNOM | Loss | 0 | 2 | 5,284 | 670.7k | 1.48M | 529k | 0 | |
#322295
|
Loss | 0 | 1 | 0 | 52.59k | 481.3k | 64.13k | 0 | |
Win | 0 | 1 | 0 | 2.69M | 734.2k | 284.6k | + 191 |