3v3 Ranked
Tol'Viron Arena
Match date
26/08/2022 14:16:31
Fight duration
02:44
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Win | 0 | 0 | 2.16M | 58.72k | 18.73k | 41.32k | + 94 | ||
Arena Tournament | Win | 1 | 0 | 1.56M | 193.5k | 23.18k | 0 | + 17 | |
Legend Seekers | Loss | 0 | 1 | 890.3k | 158.6k | 1.16M | 705.7k | -13 | |
Legend Seekers | Loss | 0 | 1 | 161k | 97.34k | 1.16M | 759.8k | -15 | |
Arena Tournament | Win | 1 | 0 | 81.77k | 638.2k | 945.3k | 844.3k | + 88 | |
#489943
|
Loss | 0 | 0 | 52.36k | 1.95M | 988.1k | 719.4k | -2 |