Ranked
Warsong Gulch
Match date
20/06/2022 12:20:48
Fight duration
07:44
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
The Fourth Static | Win | 5 | 0 | 8.2M | 55.93k | 2.3M | 2.27M | + 189 | |
Win | 10 | 0 | 6.95M | 674.4k | 479.3k | 473.8k | + 191 | ||
OMNOMNOMNOMNOMNOMNOMNOM | Win | 4 | 0 | 5.16M | 92.75k | 1.55M | 1.52M | + 41 | |
Verbally Violent | Win | 5 | 0 | 4.54M | 79.83k | 1.48M | 1.46M | + 10 | |
Outlaw | Win | 3 | 0 | 3.76M | 0 | 1.11M | 1.09M | + 191 | |
Pieces | Loss | 0 | 6 | 2.78M | 74.19k | 3.86M | 1.54M | -1 | |
Zoran | Loss | 0 | 5 | 2.6M | 978.8k | 3.75M | 1.81M | 0 | |
Loss | 0 | 2 | 2.55M | 716.4k | 1.93M | 708.4k | 0 | ||
#27687
|
Win | 0 | 0 | 2.54M | 18.86k | 1.59M | 1.57M | + 50 | |
Arathor | Loss | 0 | 2 | 2.29M | 1.1M | 1.82M | 948.9k | 0 | |
Verbally Violent | Win | 1 | 1 | 2.12M | 176.6k | 1.19M | 760.6k | + 191 | |
Loss | 0 | 5 | 1.6M | 0 | 2.91M | 1.04M | 0 | ||
Loss | 0 | 5 | 1.58M | 61.27k | 3.58M | 1.62M | 0 | ||
#357238
|
Loss | 1 | 0 | 244.7k | 286.4k | 317k | 259.6k | 0 | |
#325155
|
Win | 0 | 0 | 231.6k | 1.63M | 1.06M | 1.06M | + 4 | |
Verbally Violent | Loss | 0 | 4 | 103.9k | 5.35M | 4.6M | 3.33M | 0 | |
Somnia | Loss | 0 | 1 | 75.18k | 6.09M | 3.43M | 2.86M | 0 | |
GODMODE | Win | 0 | 0 | 61.9k | 4.75M | 452k | 452.2k | + 191 | |
Loss | 0 | 3 | 0 | 3.23M | 3.6M | 2.39M | 0 | ||
Win | 0 | 0 | 0 | 5.27M | 1.5M | 1.39M | + 7 |