Ranked
Arathi Basin
Match date
24/09/2022 19:55:12
Fight duration
23:53
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
GODMODE | Loss | 4 | 7 | 46.69M | 5.67M | 17.06M | 12.09M | -6 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 5 | 3 | 45.75M | 4.98M | 19.25M | 19.05M | + 188 | |
OMNOMNOMNOMNOMNOMNOMNOM | Loss | 4 | 5 | 31.58M | 615.5k | 13.56M | 10.17M | -43 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 7 | 2 | 24.62M | 8.99M | 23.26M | 20.64M | + 192 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 12 | 6 | 22.12M | 5.92M | 14.33M | 11.28M | + 184 | |
Loss | 5 | 7 | 21.07M | 5.47M | 17.49M | 12.73M | -71 | ||
OMNOMNOMNOMNOMNOMNOMNOM | Win | 7 | 2 | 16.59M | 620.6k | 8.82M | 6.78M | + 192 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 9 | 1 | 15.7M | 7.44M | 10.17M | 8.66M | + 188 | |
LazyTown | Loss | 7 | 7 | 14.4M | 2.44M | 10.2M | 4.71M | 0 | |
Loss | 4 | 9 | 11.49M | 4.99M | 15.15M | 9.47M | -10 | ||
Verbally Violent | Win | 10 | 4 | 10.98M | 243.5k | 7.39M | 3.36M | + 77 | |
#481431
|
Win | 3 | 3 | 10.94M | 1.3M | 11.71M | 8.68M | + 188 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 11 | 5 | 9.25M | 758.3k | 6.57M | 2.1M | + 192 | |
I Dont Feel So Good | Loss | 1 | 7 | 8.99M | 448.1k | 7.56M | 3.3M | -28 | |
Loss | 0 | 8 | 8.06M | 645.6k | 11.23M | 5.18M | -30 | ||
OMNOMNOMNOMNOMNOMNOMNOM | Loss | 5 | 7 | 7.66M | 4.17M | 13.91M | 8.46M | 0 | |
HH | Loss | 0 | 8 | 3.61M | 38.92M | 21.47M | 16.92M | 0 | |
Verbally Violent | Win | 0 | 3 | 1.62M | 36.18M | 18.36M | 15.03M | + 191 | |
OMNOMNOMNOMNOMNOMNOMNOM | Win | 1 | 2 | 1.35M | 54.64M | 23.55M | 22.11M | + 191 | |
HH | Loss | 0 | 7 | 1.16M | 41.03M | 22.61M | 18.01M | 0 |