3v3 Ranked
Nagrand Arena
Match date
02/03/2023 11:42:56
Fight duration
01:59
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Decay | Win | 1 | 0 | 1.11M | 38.15k | 324.1k | 343.8k | + 95 | |
Destroyers WoW | Win | 2 | 0 | 693.8k | 22.28k | 1,446 | 23.72k | + 93 | |
ALIANCE MUPOB | Loss | 0 | 1 | 525.1k | 211.9k | 712.1k | 188.7k | 0 | |
The Fourth Static | Loss | 0 | 1 | 435.4k | 0 | 462.4k | 0 | 0 | |
Decay | Win | 0 | 0 | 427.3k | 1.61M | 1.36M | 1.27M | + 96 | |
#729705
|
Loss | 0 | 1 | 415.7k | 0 | 565.4k | 0 | -14 |