3v3 Ranked
Tol'Viron Arena
Match date
30/05/2024 15:27:23
Fight duration
01:09
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
Time for plan B | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
supremacy | Loss | 0 | 0 | 0 | 0 | 0 | 0 | -17 | |
Loss | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||
supremacy | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 25 | |
supremacy | Win | 0 | 0 | 0 | 0 | 0 | 0 | + 9 | |
#302670
|
Win | 0 | 0 | 0 | 0 | 0 | 0 | + 22 |