3v3 Ranked
Nagrand Arena
Match date
24/11/2023 21:05:56
Fight duration
01:12
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Win | 1 | 0 | 23.61k | 2,131 | 0 | 0 | 0 | ||
RadovanekSBedou | Loss | 0 | 1 | 20.38k | 407 | 0 | 0 | 0 | ||
The Legends of Felwood | RadovanekSBedou | Loss | 0 | 0 | 19.92k | 1,636 | 0 | 0 | 0 | |
Deleted team | Win | 0 | 0 | 14.31k | 0 | 0 | 0 | 0 | ||
Dad | Deleted team | Win | 0 | 0 | 50 | 27.07k | 0 | 0 | 0 | |
#399071
|
RadovanekSBedou | Loss | 0 | 0 | 0 | 5,732 | 0 | 0 | 0 |