3v3 Ranked
Nagrand Arena
Match date
15/12/2023 05:40:31
Fight duration
01:10
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Performance | Deleted team | Win | 0 | 0 | 327 | 0 | 0 | 0 | 0 | |
Guo Shi Wu Shuang | Deleted team | Win | 0 | 0 | 124 | 0 | 0 | 0 | 0 | |
happy new year | Deleted team | Win | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
#583859
|
RadovanekSBedou | Loss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |