3v3 Ranked
Nagrand Arena
Match date
15/12/2023 23:53:52
Fight duration
01:39
Character | Guild | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|
The Legends of Felwood | Win | 1 | 0 | 27.72k | 0 | 0 | 0 | 0 | |
Loss | 0 | 0 | 15.63k | 0 | 0 | 0 | 0 | ||
Loss | 0 | 1 | 14.26k | 585 | 0 | 0 | 0 | ||
The Legends of Felwood | Win | 1 | 0 | 10.69k | 5,346 | 0 | 0 | 0 | |
Loss | 0 | 1 | 0 | 8,312 | 0 | 0 | 0 | ||
#180702
|
Win | 0 | 0 | 0 | 35.2k | 0 | 0 | 0 |