3v3 Ranked
Nagrand Arena
Match date
29/05/2023 22:22:24
Fight duration
00:45
Character | Guild | Team | Outcome | Killing blows | Deaths | Damage done | Healing done | Damage taken | Healing taken | Personal Rating |
---|---|---|---|---|---|---|---|---|---|---|
Deleted team | Win | 2 | 0 | 17.48k | 0 | 0 | 0 | 0 | ||
Deleted team | Win | 1 | 0 | 11.34k | 5,427 | 0 | 0 | 0 | ||
FATALITY | RadovanekSBedou | Loss | 0 | 1 | 9,694 | 1,310 | 0 | 0 | 0 | |
FATALITY | RadovanekSBedou | Loss | 0 | 1 | 6,711 | 0 | 0 | 0 | 0 | |
Deleted team | Win | 0 | 0 | 1,309 | 9,202 | 0 | 0 | 0 | ||
#139734
|
RadovanekSBedou | Loss | 0 | 1 | 380 | 475 | 0 | 0 | 0 |