All stars (DPS)
Rank | Character | Score |
---|---|---|
1000 | ||
971 | ||
F#412 |
961 | |
4 | 955 | |
5 | 950 | |
6 | 943 | |
7 | 935 | |
8 | 925 | |
9 | 915 | |
10 |
D#57687 |
911 |
11 | 911 | |
12 | 898 | |
13 | 891 | |
14 | 890 | |
15 | 875 | |
16 | 873 | |
17 | 865 | |
18 | 861 | |
19 |
S#16583 |
851 |
20 | 850 | |
21 | 845 | |
22 | 843 | |
23 | 840 | |
24 | 835 | |
25 | 828 |
Showing 1 to 25 of 191 entries