All stars (DPS)
Rank | Character | Score |
---|---|---|
1000 | ||
N#83481 |
920 | |
880 | ||
4 | 840 | |
5 |
S#259430 |
826 |
6 | 822 | |
7 | 793 | |
8 | 780 | |
9 | 760 | |
10 | 752 | |
11 | 744 | |
12 | 737 | |
13 | 735 | |
14 | 731 | |
15 | 710 | |
16 | 693 | |
17 | 668 | |
18 | 652 | |
19 | 646 | |
20 | 643 | |
21 | 638 | |
22 | 631 | |
23 | 630 | |
24 | 623 | |
25 |
P#239478 |
622 |
Showing 1 to 25 of 338 entries