nibiedawoya
ID

35274
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
iceandfire Loss 1464 (-17) 20/02/2024 15:38 00:00:33 Nagrand Arena Details
kuai nan Victory 1453 (+11) 20/02/2024 15:36 00:00:31 Blade's Edge Arena Details
kuai nan Victory 1441 (+12) 20/02/2024 15:34 00:00:55 Ruins of Lordaeron Details
kuai nan Victory 1428 (+13) 20/02/2024 15:32 00:00:34 Nagrand Arena Details
buxianghuna Loss 1436 (-8) 20/02/2024 15:29 00:01:40 Ruins of Lordaeron Details
iceandfire Loss 1455 (-19) 20/02/2024 15:27 00:00:44 Ruins of Lordaeron Details
Deleted team Loss 1467 (-12) 20/02/2024 15:22 00:01:49 Ruins of Lordaeron Details
Deleted team Victory 1448 (+19) 20/02/2024 15:18 00:02:00 Nagrand Arena Details
OKOPKOP Loss 1458 (-10) 20/02/2024 15:16 00:00:49 Ruins of Lordaeron Details
iceandfire Victory 1447 (+11) 20/02/2024 15:14 00:00:44 Nagrand Arena Details
heheuhuhu Loss 1463 (-16) 13/02/2024 17:59 00:01:47 Blade's Edge Arena Details
daiwofei Loss 1470 (-7) 13/02/2024 17:57 00:00:56 Ruins of Lordaeron Details
Deleted team Loss 1484 (-14) 13/02/2024 17:53 00:01:52 Ruins of Lordaeron Details
Deleted team Loss 1488 (-4) 13/02/2024 17:51 00:01:09 Nagrand Arena Details
Deleted team Victory 1470 (+18) 13/02/2024 17:48 00:01:35 Blade's Edge Arena Details
Deleted team Loss 1484 (-14) 13/02/2024 17:45 00:01:31 Nagrand Arena Details
Deleted team Loss 1499 (-15) 13/02/2024 17:42 00:01:26 Blade's Edge Arena Details
Deleted team Loss 1516 (-17) 13/02/2024 17:39 00:01:55 Nagrand Arena Details
Deleted team Loss 1520 (-4) 13/02/2024 17:35 00:01:30 Blade's Edge Arena Details
Deleted team Loss 1527 (-7) 13/02/2024 17:33 00:00:29 Blade's Edge Arena Details
Ten for points Victory 1513 (+14) 10/02/2024 16:19 00:00:38 Ruins of Lordaeron Details
Deleted team Loss 1522 (-9) 10/02/2024 16:16 00:01:08 Blade's Edge Arena Details
Deleted team Victory 1509 (+13) 10/02/2024 16:14 00:00:36 Blade's Edge Arena Details
Deleted team Loss 1519 (-10) 10/02/2024 16:12 00:00:52 Ruins of Lordaeron Details
Deleted team Loss 1530 (-11) 10/02/2024 16:10 00:01:05 Ruins of Lordaeron Details