TheNewTeam
ID

12424
Rank

0
Season Wins

0
Season Losses

0
Season Win %

0 %
Name Guild Week Matches Week Wins Week Losses Personal Rating % played games for this team
0 0 0 1500 0
Match history
Opponent Outcome Rating Start Time Fight duration Map
Deleted team Victory 1583 (+15) 08/10/2023 08:39 00:00:56 Ruins of Lordaeron Details
Deleted team Loss 1600 (-17) 08/10/2023 08:36 00:02:13 Nagrand Arena Details
Deleted team Victory 1585 (+15) 08/10/2023 08:34 00:00:49 Nagrand Arena Details
RNM Victory 1572 (+13) 05/10/2023 03:19 00:01:30 Blade's Edge Arena Details
RestoLock Loss 1582 (-10) 05/10/2023 03:17 00:00:37 Blade's Edge Arena Details
RestoLock Loss 1593 (-11) 05/10/2023 03:15 00:00:46 Ruins of Lordaeron Details
RNM Victory 1580 (+13) 05/10/2023 03:13 00:00:52 Ruins of Lordaeron Details
RestoLock Victory 1559 (+21) 05/10/2023 03:11 00:01:02 Ruins of Lordaeron Details
RNM Victory 1544 (+15) 05/10/2023 03:08 00:01:37 Ruins of Lordaeron Details
RNM Victory 1528 (+16) 05/10/2023 03:05 00:02:01 Nagrand Arena Details
wearehunzidui Victory 1517 (+11) 05/10/2023 03:01 00:00:10 Blade's Edge Arena Details
Deleted team Victory 1506 (+11) 05/10/2023 03:00 00:00:05 Blade's Edge Arena Details
Deleted team Victory 1494 (+12) 05/10/2023 02:59 00:00:04 Nagrand Arena Details
Deleted team Victory 1481 (+13) 05/10/2023 02:58 00:00:03 Nagrand Arena Details
Deleted team Victory 1467 (+14) 05/10/2023 02:57 00:00:03 Ruins of Lordaeron Details
Deleted team Victory 1451 (+16) 05/10/2023 02:55 00:00:04 Nagrand Arena Details
Deleted team Victory 1433 (+18) 05/10/2023 02:54 00:00:03 Blade's Edge Arena Details
Deleted team Victory 1423 (+10) 04/10/2023 09:45 00:00:24 Nagrand Arena Details
Deleted team Victory 1413 (+10) 04/10/2023 09:43 00:00:23 Ruins of Lordaeron Details
Deleted team Loss 1421 (-8) 04/10/2023 09:40 00:01:48 Blade's Edge Arena Details
Deleted team Victory 1411 (+10) 04/10/2023 09:39 00:00:22 Nagrand Arena Details
Deleted team Loss 1419 (-8) 04/10/2023 09:38 00:01:09 Nagrand Arena Details
Vzglyad so dna Loss 1427 (-8) 04/10/2023 09:35 00:01:01 Blade's Edge Arena Details
Vzglyad so dna Loss 1435 (-8) 04/10/2023 09:33 00:01:09 Nagrand Arena Details
DADIAO Loss 1446 (-11) 04/10/2023 09:26 00:01:25 Nagrand Arena Details