All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
101 | 483 | |
102 | 483 | |
103 | 482 | |
104 | 477 | |
105 | 477 | |
106 | 472 | |
107 | 470 | |
108 | 467 | |
109 | 465 | |
110 | 461 | |
111 |
N#717005 |
461 |
112 | 460 | |
113 | 459 | |
114 | 458 | |
115 | 454 | |
116 | 450 | |
117 | 443 | |
118 |
M#421743 |
441 |
119 | 436 | |
120 | 435 | |
121 |
D#111717 |
433 |
122 |
L#589820 |
431 |
123 | 429 | |
124 | 426 | |
125 | 426 |
Showing 101 to 125 of 448 entries