All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
J#360923 |
916 | |
887 | ||
846 | ||
4 | 754 | |
5 | 749 | |
6 | 743 | |
7 | 676 | |
8 |
U#9513 |
666 |
9 | 662 | |
10 | 656 | |
11 | 647 | |
12 | 643 | |
13 |
E#6887 |
636 |
14 | 624 | |
15 | 624 | |
16 | 618 | |
17 | 616 | |
18 | 609 | |
19 | 605 | |
20 | 604 | |
21 | 603 | |
22 | 602 | |
23 | 602 | |
24 | 601 | |
25 |
H#244996 |
600 |
Showing 1 to 25 of 444 entries