All stars (DPS)
Rank | Character | Score |
---|---|---|
967 | ||
965 | ||
952 | ||
4 | 937 | |
5 | 932 | |
6 | 912 | |
7 | 895 | |
8 | 860 | |
9 |
U#73329 |
855 |
10 | 852 | |
11 | 850 | |
12 | 845 | |
13 | 840 | |
14 | 827 | |
15 | 807 | |
16 | 802 | |
17 | 790 | |
18 |
A#47770 |
790 |
19 | 775 | |
20 | 772 | |
21 | 767 | |
22 | 755 | |
23 | 747 | |
24 | 745 | |
25 | 742 |
Showing 1 to 25 of 60 entries