All stars (DPS)
Rank | Character | Score |
---|---|---|
995 | ||
930 | ||
881 | ||
4 | 880 | |
5 | 875 | |
6 |
R#2144 |
875 |
7 | 866 | |
8 | 861 | |
9 | 856 | |
10 | 846 | |
11 | 833 | |
12 |
J#42578 |
830 |
13 | 826 | |
14 | 820 | |
15 | 818 | |
16 | 816 | |
17 | 816 | |
18 | 798 | |
19 | 768 | |
20 |
A#9769 |
766 |
21 | 761 | |
22 | 761 | |
23 |
P#1981 |
760 |
24 |
L#238357 |
748 |
25 | 743 |
Showing 1 to 25 of 81 entries