All stars (DPS)
Rank | Character | Score |
---|---|---|
985 | ||
698 | ||
695 | ||
4 | 598 | |
5 | 556 | |
6 | 498 | |
7 | 483 | |
8 |
L#260301 |
460 |
9 | 370 | |
10 | 328 | |
11 |
O#180321 |
325 |
12 | 320 | |
13 | 295 | |
14 | 278 | |
15 | 278 | |
16 | 246 | |
17 | 211 | |
18 | 203 | |
19 | 200 | |
20 | 168 | |
21 |
B#7720 |
151 |
22 | 150 | |
23 | 128 | |
24 | 116 | |
25 | 95 |
Showing 1 to 25 of 41 entries